
Datasheet
Capacitive Energy Storage System (CESS)
Feature | Specifications |
---|---|
Part number | Flex GB200 |
Dimensions (H x W x L) | 44 x 465 x 766 mm / 1.73 x 18.3x 30.1 in |
Output power maximum | 33kW |
Output voltage | 50V |
Output current | 760A |
Input voltage range | AC input: 200-277VL-N 346-480V L-L (3 W+N+PE) 50/60Hz |
Cooling | Cooling by PSU fans |
Input connectors | SP10RSSS48M220A1/AA-2269 SP10RSSS48RM220A1/AA-226 |
Output connectors | BK600 |
Safety | IEC60950-1(CB) UL60950-1 (CAN/CSA) |
EMC standards | Class A |
Communication | MODBUS over RS-485 |
Download the Flex GB200 power shelves datasheet